Final Report
Submitted to the Indiana Department of Education
Center for School Improvement and Performance
| Howard Rosenbaum | Kim Gregson | |
|---|---|---|
| hrosenba@indiana.edu | kgregson@indiana.edu |
| Activity | Rate | Requested | Actual |
|---|---|---|---|
| Consulting | |||
| Principal Investigator | 20 days @ 187.50/day | 3750.00 | 3255.45 |
| University contribution to FICA | 261.37 | ||
| Data collection | |||
| Survey | |||
| Copying | 300 copies (6 pgs)@ .8/page | 150.00 | |
| Mailing | 300 surveys@ .64 | 192.00 | |
| 342.00 | 48.00 | ||
| Telephone | |||
| Interviews and arrangements (and follow-up as needed) | 200.00 | ||
| Taping of interviews | 60 microcassette tapes@ 1.50 | 90.00 | |
| Supplies | 200.00 | ||
| 490.00 | 298.53 | ||
| Data analysis | |||
| Data entry | 40 hrs.@ 8.00 | 320.00 | |
| Content analysis | 60 hrs@ 8.00 | 480.00 | |
| Interview transcription | 180 hrs@ 8.00 | 1440.00 | |
| 2240.00 | 1200.00 | ||
| University contribution to FICA | 231.14 | ||
| Travel | |||
| Mileage | 1000 miles@.25/mile | 250.00 | |
| Hotel | 12 nights@80.00/night | 960.00 | |
| Food | 12 days @24.00/day | 288.00 | |
| 1498.00 | 581.74 | ||
| Total | 8320.00 | 5,878,23 | |
Use this tool to move to any other section of the report or back to the Table of Contents. Select a section and press "GO!"
| This page prepared by Howard Rosenbaum Last update: 12.1.98 |
hrosenba@indiana.edu
| You are here:
http://memex.lib.indiana.edu/hrosenba/www/research/commnet/budget.html
| | ||